Cities Covered
25
State Capital
Boise
Full Service
Research to Renewal
Every city has different fees, deadlines, and penalties. Miss your filing window and penalties range from late-fee surcharges to four-figure fines — and operating unlicensed can mean forced closure. Search below to get the exact requirements for your location.
Not sure what you need? Get a free compliance assessment — our licensing experts will identify every requirement for your business.
Businesses operating in Idaho must comply with federal, state, and local licensing requirements. The specific licenses you need depend on your industry, entity type, and the cities where you maintain a physical presence or conduct business.
Most cities and counties require a general business license or business tax certificate to operate within their jurisdiction.
Register for sales tax, employer withholding, and any applicable state-level tax obligations before conducting business.
Regulated professions (legal, medical, engineering, accounting, real estate) require state-issued professional credentials.
Local zoning compliance, building permits, signage permits, and health department approvals may be required depending on your location and business type.
Certain industries require additional permits — food service, alcohol sales, firearms, transportation, child care, construction, and more.
Most business licenses must be renewed annually or biennially. Failure to renew on time can result in penalties and license revocation.
Operating without required licenses in Idaho can result in:
Idaho Secretary of State
| Fee | Amount | Period |
|---|---|---|
Retail Beer License (On-Premises) Includes renewal at same rate. Transfer fee: $5. | $200 | annual |
Retail Beer License (Off-Premises) Includes renewal at same rate. Transfer fee: $5. | $50 | annual |
Alcohol Catering Permit Per day. | $20 | one-time |
Business License License year runs July 1 – June 30. All business types pay the same $25 fee, including home-based businesses and non-profits. Payment must be received within 10 business days of application. | $25 | annual |
Business Registration (New) Fee for new business registrations. | $25 | annual |
Business Registration (Renewal) Annual renewal fee for existing registrations. | $10 | annual |
Late Fee Late penalty for overdue renewal. | $5 | annual |
Solicitor License Investigation Fee One-time investigation fee for solicitor license. | $25 | one-time |
Solicitor License (Daily) Per-day fee for solicitor license. | $10 | one-time |
Solicitor License (6-Month) 6-month solicitor license fee. | $50 | annual |
Liquor License Annual liquor/spirits license. | $562.5 | annual |
Beer/Wine On-Premise License Annual license for beer and wine consumption on premises. | $200 | annual |
Beer Off-Premise License Annual license for beer sold for off-premise consumption. | $50 | annual |
Beer License (Off-Premise) Annual beer license for retail off-premise sales. | $50 | annual |
Beer License (On-Premise) Annual beer license for on-premise consumption. | $150 | annual |
Wine License Annual wine license. | $200 | annual |
Liquor by the Drink License Annual liquor-by-the-drink license for bars and restaurants. | $562.5 | annual |
Alcohol Catering Permit Per-event catering permit for alcohol service. | $20 | one-time |
Detective/Security Business License Annual license for detective or security businesses. | $100 | annual |
Detective/Security Employee License Annual license for individual security employees. | $80 | annual |
Sexually Oriented Business License Annual license for sexually oriented businesses. | $150 | annual |
Taxicab Company License Annual license for taxicab companies (initial rate). | $100 | annual |
Taxicab Company License (Renewal) Annual renewal for taxicab company license. | $50 | annual |
Taxicab Operator License Annual license for individual taxicab operators (initial). | $80 | annual |
Taxicab Operator License (Renewal) Annual renewal for taxicab operator license. | $40 | annual |
Auctioneer License Annual license for auctioneers. | $100 | annual |
Carnival/Circus License Annual license for carnival or circus operations. | $100 | annual |
Christmas Tree Lot License Annual license for temporary Christmas tree lot sales. | $50 | annual |
Crossing Guard License Annual license for private crossing guard services. | $80 | annual |
Pawnbroker License Annual pawnbroker license. | $50 | annual |
Solicitor/Peddler Business License Annual license for solicitor or peddler businesses. | $100 | annual |
Solicitor/Peddler Individual License Annual license for individual solicitors or peddlers. | $80 | annual |
Public Transportation Company License (per vehicle) Annual license fee per vehicle unit for public transportation companies. | $35 | annual |
Public Transportation Operator License Annual license for individual transportation operators. | $95 | annual |
Door-to-Door Sales License License for door-to-door sales. Valid for 2 years (not annual). Covers all businesses engaging in direct solicitation. | $135 | biennial |
Alcohol Catering Permit Per-event catering permit for alcohol service. Must be applied for at least 3 days before the event. | $20 | one-time |
Business and Occupation License — 0–5 employees Covers all commercial/general businesses, home occupations, preschool facilities, pawn brokers, junk dealers, and taxicab companies. Employee count includes self-employed owners and part-time employees. | $94 | annual |
Business and Occupation License — 6 employees | $108 | annual |
Business and Occupation License — 7 employees | $129 | annual |
Business and Occupation License — 8 employees | $143 | annual |
Business and Occupation License — 9 employees | $164 | annual |
Business and Occupation License — 10 employees | $180 | annual |
Business and Occupation License — 11 employees | $196 | annual |
Business and Occupation License — 12 employees | $216 | annual |
Business and Occupation License — 13 employees | $232 | annual |
Business and Occupation License — 14 employees | $253 | annual |
Business and Occupation License — 15 employees | $270 | annual |
Business and Occupation License — 16 employees | $285 | annual |
Business and Occupation License — 17 employees | $306 | annual |
Business and Occupation License — 18 employees | $320 | annual |
Business and Occupation License — 19 employees | $338 | annual |
Business and Occupation License — 20 or more employees Maximum fee tier regardless of employee count above 20. | $358 | annual |
Temporary Vendor License Per location. | $94 | one-time |
Special Event (Exhibit, Fair, or Market) Per event. | $61 | one-time |
Liquor by the Drink License Includes renewal at same rate. Transfer fee: $56.25. | $562.5 | annual |
Wine by the Drink License Includes renewal at same rate. Transfer fee: $10. | $200 | annual |
Select a city to learn about local business license requirements. CLS provides licensing services in every Idaho jurisdiction.